Kilograms to Ounces conversion

Kilograms (kg) to ounces (oz) weight (mass) conversion calculator and how to convert.

Kilograms to Ounces conversion calculator

Enter the weight (mass) in kilograms and press the Convert button:

kg
   
Ounces: oz
Pounds+Ounces:
lb
oz
Calculation:  

Ounces to kg ►

How to convert Kilograms to Ounces

1 gram (kg) is equal to 35.27396195 ounces (oz).

1 kg = 35.27396195 oz

The mass m in ounces (oz) is equal to the mass m in kilograms (kg) divided by 0.02834952:

m(oz) = m(kg) / 0.02834952

Example

Convert 5 kg to ounces:

m(oz) = 5 kg / 0.02834952 = 176.37 oz

Kilograms to Ounces conversion table

Kilograms (kg) Ounces (oz) Pounds+Ounces
(lb+oz)
0 kg 0 oz 0 lb 0 oz
1 kg 35.27 oz 2 lb 3.27 oz
2 kg 70.55 oz 6 lb 6.55 oz
3 kg 105.82 oz 6 lb 9.82 oz
4 kg 141.10 oz 8 lb 13.10 oz
5 kg 176.37 oz 11 lb 0.37 oz
6 kg 211.64 oz 13 lb 3.64 oz
7 kg 246.92 oz 15 lb 6.92 oz
8 kg 282.19 oz 17 lb 10.19 oz
9 kg 317.47 oz 19 lb 13.47 oz
10 kg 352.74 oz 22 lb 0.74 oz
20 kg 705.48 oz 44 lb 1.48 oz
30 kg 1058.22 oz 66 lb 2.22 oz
40 kg 1410.96 oz 88 lb 2.96 oz
50 kg 1763.70 oz 110 lb 3.70 oz
60 kg 2116.44 oz 132 lb 4.44 oz
70 kg 2469.18 oz 154 lb 5.18 oz
80 kg 2821.92 oz 176 lb 5.92 oz
90 kg 3174.66 oz 198 lb 6.66 oz
100 kg 2527.40 oz 220 lb 7.40 oz
1000 kg 35273.96 oz 2204 lb 9.96 oz

 

Ounces to Kilograms ►

 


See also

Contact Us

WEIGHT CONVERSION
ABOUT