Enter Character / Decimal code / Hex code / Binary code to get other values:
Dec | Hex | Binary | Char- acter |
Description |
---|---|---|---|---|
128 | 80 | 10000000 | ||
129 | 81 | 10000001 | ||
130 | 82 | 10000010 | ||
131 | 83 | 10000011 | ||
132 | 84 | 10000100 | ||
133 | 85 | 10000101 | ||
134 | 86 | 10000110 | ||
135 | 87 | 10000111 | ||
136 | 88 | 10001000 | ||
137 | 89 | 10001001 | ||
138 | 8A | 10001010 | ||
139 | 8B | 10001011 | ||
140 | 8C | 10001100 | ||
141 | 8D | 10001101 | ||
142 | 8E | 10001110 | ||
143 | 8F | 10001111 | ||
144 | 90 | 10010000 | ||
145 | 91 | 10010001 | ||
146 | 92 | 10010010 | ||
147 | 93 | 10010011 | ||
148 | 94 | 10010100 | ||
149 | 95 | 10010101 | ||
150 | 96 | 10010110 | ||
151 | 97 | 10010111 | ||
152 | 98 | 10011000 | ||
153 | 99 | 10011001 | ||
154 | 9A | 10011010 | ||
155 | 9B | 10011011 | ||
156 | 9C | 10011100 | ||
157 | 9D | 10011101 | ||
158 | 9E | 10011110 | ||
159 | 9F | 10011111 | ||
160 | A0 | 10100000 | space | |
161 | A1 | 10100001 | ¡ | |
162 | A2 | 10100010 | ¢ | cent |
163 | A3 | 10100011 | £ | pound |
164 | A4 | 10100100 | ¤ | currency sign |
165 | A5 | 10100101 | ¥ | yen, yuan |
166 | A6 | 10100110 | ¦ | broken bar |
167 | A7 | 10100111 | § | section sign |
168 | A8 | 10101000 | ¨ | |
169 | A9 | 10101001 | © | copyright |
170 | AA | 10101010 | ª | ordinal indicator |
171 | AB | 10101011 | « | |
172 | AC | 10101100 | ¬ | |
173 | AD | 10101101 | | |
174 | AE | 10101110 | ® | registered trademark |
175 | AF | 10101111 | ¯ | |
176 | B0 | 10110000 | ° | degree |
177 | B1 | 10110001 | ± | plus-minus |
178 | B2 | 10110010 | ² | |
179 | B3 | 10110011 | ³ | |
180 | B4 | 10110100 | ´ | |
181 | B5 | 10110101 | µ | mu |
182 | B6 | 10110110 | ¶ | pilcrow |
183 | B7 | 10110111 | · | |
184 | B8 | 10111000 | ¸ | |
185 | B9 | 10111001 | ¹ | |
186 | BA | 10111010 | º | ordinal indicator |
187 | BB | 10111011 | » | |
188 | BC | 10111100 | ¼ | |
189 | BD | 10111101 | ½ | |
190 | BE | 10111110 | ¾ | |
191 | BF | 10111111 | ¿ | inverted question mark |
192 | C0 | 11000000 | À | |
193 | C1 | 11000001 | Á | |
194 | C2 | 11000010 | Â | |
195 | C3 | 11000011 | Ã | |
196 | C4 | 11000100 | Ä | |
197 | C5 | 11000101 | Å | |
198 | C6 | 11000110 | Æ | |
199 | C7 | 11000111 | Ç | |
200 | C8 | 11001000 | È | |
201 | C9 | 11001001 | É | |
202 | CA | 11001010 | Ê | |
203 | CB | 11001011 | Ë | |
204 | CC | 11001100 | Ì | |
205 | CD | 11001101 | Í | |
206 | CE | 11001110 | Î | |
207 | CF | 11001111 | Ï | |
208 | D0 | 11010000 | Ð | |
209 | D1 | 11010001 | Ñ | |
210 | D2 | 11010010 | Ò | |
211 | D3 | 11010011 | Ó | |
212 | D4 | 11010100 | Ô | |
213 | D5 | 11010101 | Õ | |
214 | D6 | 11010110 | Ö | |
215 | D7 | 11010111 | × | multiplication sign |
216 | D8 | 11011000 | Ø | |
217 | D9 | 11011001 | Ù | |
218 | DA | 11011010 | Ú | |
219 | DB | 11011011 | Û | |
220 | DC | 11011100 | Ü | |
221 | DD | 11011101 | Ý | |
222 | DE | 11011110 | Þ | |
223 | DF | 11011111 | ß | |
224 | E0 | 11100000 | à | |
225 | E1 | 11100001 | á | |
226 | E2 | 11100010 | â | |
227 | E3 | 11100011 | ã | |
228 | E4 | 11100100 | ä | |
229 | E5 | 11100101 | å | |
230 | E6 | 11100110 | æ | |
231 | E7 | 11100111 | ç | |
232 | E8 | 11101000 | è | |
233 | E9 | 11101001 | é | |
234 | EA | 11101010 | ê | |
235 | EB | 11101011 | ë | |
236 | EC | 11101100 | ì | |
237 | ED | 11101101 | í | |
238 | EE | 11101110 | î | |
239 | EF | 11101111 | ï | |
240 | F0 | 11110000 | ð | |
241 | F1 | 11110001 | ñ | |
242 | F2 | 11110010 | ò | |
243 | F3 | 11110011 | ó | |
244 | F4 | 11110100 | ô | |
245 | F5 | 11110101 | õ | |
246 | F6 | 11110110 | ö | |
247 | F7 | 11110111 | ÷ | obelus |
248 | F8 | 11111000 | ø | |
249 | F9 | 11111001 | ù | |
250 | FA | 11111010 | ú | |
251 | FB | 11111011 | û | |
252 | FC | 11111100 | ü | |
253 | FD | 11111101 | ý | |
254 | FE | 11111110 | þ | |
255 | FF | 11111111 | ÿ |
Decimal:
Hex:
Binary:
Description: