Enter binary numbers with any prefix / postfix / delimiter and press the Convert button
(E.g: 01000101 01111000 01100001 01101101 01110000 01101100 01100101)
ASCII text to binary converter ►
Binary | Hexadecimal | ASCII Character |
---|---|---|
00000000 | 00 | NUL |
00000001 | 01 | SOH |
00000010 | 02 | STX |
00000011 | 03 | ETX |
00000100 | 04 | EOT |
00000101 | 05 | ENQ |
00000110 | 06 | ACK |
00000111 | 07 | BEL |
00001000 | 08 | BS |
00001001 | 09 | HT |
00001010 | 0A | LF |
00001011 | 0B | VT |
00001100 | 0C | FF |
00001101 | 0D | CR |
00001110 | 0E | SO |
00001111 | 0F | SI |
00010000 | 10 | DLE |
00010001 | 11 | DC1 |
00010010 | 12 | DC2 |
00010011 | 13 | DC3 |
00010100 | 14 | DC4 |
00010101 | 15 | NAK |
00010110 | 16 | SYN |
00010111 | 17 | ETB |
00011000 | 18 | CAN |
00011001 | 19 | EM |
00011010 | 1A | SUB |
00011011 | 1B | ESC |
00011100 | 1C | FS |
00011101 | 1D | GS |
00011110 | 1E | RS |
00011111 | 1F | US |
00100000 | 20 | Space |
00100001 | 21 | ! |
00100010 | 22 | " |
00100011 | 23 | # |
00100100 | 24 | $ |
00100101 | 25 | % |
00100110 | 26 | & |
00100111 | 27 | ' |
00101000 | 28 | ( |
00101001 | 29 | ) |
00101010 | 2A | * |
00101011 | 2B | + |
00101100 | 2C | , |
00101101 | 2D | - |
00101110 | 2E | . |
00101111 | 2F | / |
00110000 | 30 | 0 |
00110001 | 31 | 1 |
00110010 | 32 | 2 |
00110011 | 33 | 3 |
00110100 | 34 | 4 |
00110101 | 35 | 5 |
00110110 | 36 | 6 |
00110111 | 37 | 7 |
00111000 | 38 | 8 |
00111001 | 39 | 9 |
00111010 | 3A | : |
00111011 | 3B | ; |
00111100 | 3C | < |
00111101 | 3D | = |
00111110 | 3E | > |
00111111 | 3F | ? |
01000000 | 40 | @ |
01000001 | 41 | A |
01000010 | 42 | B |
01000011 | 43 | C |
01000100 | 44 | D |
01000101 | 45 | E |
01000110 | 46 | F |
01000111 | 47 | G |
01001000 | 48 | H |
01001001 | 49 | I |
01001010 | 4A | J |
01001011 | 4B | K |
01001100 | 4C | L |
01001101 | 4D | M |
01001110 | 4E | N |
01001111 | 4F | O |
01010000 | 50 | P |
01010001 | 51 | Q |
01010010 | 52 | R |
01010011 | 53 | S |
01010100 | 54 | T |
01010101 | 55 | U |
01010110 | 56 | V |
01010111 | 57 | W |
01011000 | 58 | X |
01011001 | 59 | Y |
01011010 | 5A | Z |
01011011 | 5B | [ |
01011100 | 5C | \ |
01011101 | 5D | ] |
01011110 | 5E | ^ |
01011111 | 5F | _ |
01100000 | 60 | ` |
01100001 | 61 | a |
01100010 | 62 | b |
01100011 | 63 | c |
01100100 | 64 | d |
01100101 | 65 | e |
01100110 | 66 | f |
01100111 | 67 | g |
01101000 | 68 | h |
01101001 | 69 | i |
01101010 | 6A | j |
01101011 | 6B | k |
01101100 | 6C | l |
01101101 | 6D | m |
01101110 | 6E | n |
01101111 | 6F | o |
01110000 | 70 | p |
01110001 | 71 | q |
01110010 | 72 | r |
01110011 | 73 | s |
01110100 | 74 | t |
01110101 | 75 | u |
01110110 | 76 | v |
01110111 | 77 | w |
01111000 | 78 | x |
01111001 | 79 | y |
01111010 | 7A | z |
01111011 | 7B | { |
01111100 | 7C | | |
01111101 | 7D | } |
01111110 | 7E | ~ |
01111111 | 7F | DEL |
ASCII text to binary converter ►